SR NO. | TYPE OF LOAN | REVISED RATE (For Government Employee) (W.E.F. 04.10.2021) |
REVISED RATE (For General Customer) (W.E.F. 04.10.2021) |
---|---|---|---|
1. | HOUSING LOAN | 08.25% | 08.50% |
2. | PERSONAL LOAN | 10.00% | 11.50% |
3. | VEHICLE LOAN (THREE WHEELERS & ABOVE WHEELERS) | 08.25% | 08.75% |
4. | VEHICLE LOAN (TWO WHEELERS) | 08.75% | 10.50% |
5. | OVER DRAFT | 10.00% | 11.00% |
6. | CASH CREDIT LOAN | ———- | 11.00% |
7. | EDUCATION LOAN | 09.50% | 11.00% |
8. | LOAN AGAINST NSC | ———- | 10.00% |
9. | CONSUMER LOAN | 09.80% | 11.00% |
Note:-