Comparative Financial Position as on 31.03.2021 to 31.03.2023

(Rs.in Lakh)
Sl. No. Particulars As on 31.03.2021 As on 31.03.2022 As on 31.03.2023
1 Share Capital 3621.48 4226.74 4777.62
2 Statutory Reserve 21528.80 25367.49 29188.03
3 Other Reserve 34278.64 38968.11 42690.99
4 Undistributed Profit 7677.39 7797.02 7615.85
5 Provision for Std. Assets 1337.91 1929.26 2252.41
6 Provision for Bad & Doubtful debts 5505.43 4808.43 4389.91
7 Provision for Overdue Interest 4477.66 3811.74 3811.32
8 Owned Fund 68444.22 76359.36 84272.49
9 Deposits 119898.28 130784.44 144744.35
10 Borrowings 296291.35 436239.59 631335.67
11 Working Capital 496593.51 643383.39 860352.51
12 Investment 136517.13 204682.23 256647.34
13 Security/ Treasury Bills 40898.90 40143.27 50442.82
14 Fixed/ call Deposits with Other Banks 95618.23 164538.96 206204.52
15 Loan Outstanding 354745.05 436325.02 592977.11
16 Agr. Finance 34374.03 43005.27 52069.09
17 Non Agr. Finance 320371.02 393319.75 540908.02
18 Gross NPA 6599.54 10150.75 12817.43
19 Agr. Finance 1286.44 5000.25 8708.02
20 Non Agr. Finance 5313.1 5150.50 4109.41
21 Provision made for NPA 5284.71 4808.43 4389.91
22 Net NPA 1314.83 5244.34 8440.43
23 % of Gross NPA to Loan 1.86% 2.32% 2.16%
24 % of Net NPA to Loan 0.38% 1.20% 1.42%
25 Cost of Deposit 5.38% 5.10% 4.37%
26 Yield on Assets 2.01% 7.63% 6.79%
27 Cost of Fund 4.48% 4.39% 5.47%
28 Cost of Management 0.31% 0.29% 0.54%
29 Financial Margin 2.36% 2.53% 2.42%
30 CD Ratio 295.87% 333.62% 409.67%
31 Net Interest Margin 2.52% 2.22% 2.42%
32 Return on Assets 1.49% 1.92% 1.32%
33 Business per staff 4435.91 4847.09 6768.09
34 Business Per Branch 43149.30 43623.80 52694.39
35 Working Fund 514080.54 405784.46 543144.65
36 Provision Coverage Ratio 80.08% 47.37% 32.21%
37 Net-worth 10.79% 9.46% 7.98%
38 Low Cost Deposit % 37.07% 26.90% 32.48%
39 High Cost Deposit % 72.93% 73.10% 67.52%
40 Profit Before Tax 10377.94 10419.36 10482.99
41 Net Profit 7677.39 7797.02 7615.85
42 CRAR 68.51% 53.24% 48.87%
Skip to content