| SR NO. | TYPE OF LOAN | REVISED RATE (For Government Employee) (W.E.F. 10.11.2025) |
REVISED RATE (For General Customer) (W.E.F. 10.11.2025) |
|---|---|---|---|
| 1. | HOUSING LOAN | 07.75% | 08.00% |
| 2. | PERSONAL LOAN | 10.00% | 11.00% |
| 3. | VEHICLE LOAN (THREE WHEELERS & ABOVE WHEELERS) | 08.25% | 08.75% |
| 4. | VEHICLE LOAN (TWO WHEELERS) | 08.75% | 10.50% |
| 5. | OVER DRAFT | 10.00% | 11.00% |
| 6. | CASH CREDIT LOAN | ———- | 10.50%* |
| 7. | EDUCATION LOAN | 09.50% | 10.00% |
| 8. | LOAN AGAINST NSC | ———- | 10.00% |
| 9. | CONSUMER LOAN | 09.80% | 10.50% |
| 10. | BSCB GREEN RIDE | ———- | 10.00% |
| 11. | AATMANIRBHAR AMRIT RIN YOJANA | ———- | 16.00% |
Note:-