SR NO. | NAME OF EMPLOYEE | DESIGNATION | ASSET DETAILS |
---|---|---|---|
1. | MR. MANOJ KUMAR SINGH | MANAGING DIRECTOR | |
2. | MR. PRABHAT KUMAR | DY. GEN. MANAGER | |
3. | MR. BIRENDRA SHARMA | DY. GEN. MANAGER | |
4. | MR. ABHISHEK KUMAR | MANAGER | |
5. | MR. ADWAIT KRISHNA | MANAGER | |
6. | MRS. APEKSHA ROY | MANAGER | |
7. | MR. BAIBHAV KUMAR PUSHPAK | MANAGER | |
8. | MR. KRISHNA BALLABH PANDEY | MANAGER | |
9. | MR. MANOJ KUMAR | MANAGER | |
10. | MD. JIBRAIL ALAM | MANAGER | |
11. | MD. ZAFAR | MANAGER | |
12. | MR. MRITUNJAY KUMAR | MANAGER | |
13. | MISS. NEHA KUMARI | MANAGER | |
14. | MR. RAJ KUMAR | MANAGER | |
15. | MISS. RATNA KUMARI | MANAGER | |
16. | MR. SARWAR ALAM | MANAGER | |
17. | MR. SATYA PRAKASH | MANAGER | |
18. | MR. SHASHANK | MANAGER | |
19. | MR. SHASHANK KUMAR | MANAGER | |
20. | MR. SIBGHATULLAH RIZVI | MANAGER | |
21. | MR. SUSHIL KUMAR SINGH | MANAGER | |
22. | MR. ANUJ KUMAR | MANAGER IN-CHARGE | |
23. | MRS. SADHANA KUMARI | MANAGER IN-CHARGE | |
24. | MRS. PRITI SUMAN | BDPIC | |
25. | MR. RAJEEV KUMAR | BDPIC | |
26. | MISS AARTI SHARMA | ASSTT. MANAGER | |
1 2 3 4 |